Explanatory notes: | |
Category of tasks: | |
M | Monitoring the implementation of an agreement. |
S | Substitution (interim administration with executive powers) |
O | Operations/ Operational support to host state police (e.g. executive policing, riot control, maritime or border security assistance, anti-trafficking operations, protection of civilians) |
T/R | Training/Reforming (advising, mentoring, SSR, etc.) |
|
|
Tasks: | |
Police | |
MMTA | Substitution (also known as ‘Executive’) |
S | Ange-Félix Patassé elected president in elections declared free and fair |
|
|
Rule of Law | |
RoL | Rule of law |
|
|
Other | |
MIoA | Monitoring implementation of agreement |
SOM | Support to other mission |
ASA | Aviation security assistance[272] |
BSA | Border security assistance |
MSA | Maritime security assistance |
Personnel: | Maximum strength (planned or realised), unless otherwise indicated. Locally hired personnel is not included, unless otherwise indicated. |
Police Staff: | Maximum number of personnel (planned or realized) deployed in police functions. |
NB: In police missions police reform is the central task. In rule of law missions reforming the judiciary (prosecution, courts, etc.) is the central task. Other missions form a mixed bag. In most of these other civilian missions police personnel participates. |
Completed EU civilian missions with police staff, running from 2000 onwards | |||||
---|---|---|---|---|---|
Mission name (Country) | Category of tasks | Tasks | Personnel | Police staff | Duration |
EUPM (Bosnia and Herzegovina) | T/R, O | MMTA | 556 | 498 | 2003-2012 |
EUPOL Proxima (fYROM) | T/R, Oth1 | MMTA | 200 | Not specified | 2003-2005 |
EUJUST Themis (Georgia) | T/R | RoL | ? | ? | 2004-2005 |
EUPAT (fYROM)2 | T/R | MMTA | 30 | 30 | 2005-2006 |
Aceh Monitoring Mission (Indonesia) | M | MIoA | 80 | Not specified | 2005-2006 |
EU Support to AMIS (Sudan)3 | T/R, O | SOM | 50 | 30 | 2005-2007 |
EUJUST LEX-Iraq | T/R | MMTA | 53 | 64 | 2005-2013 |
EUPOL Kinshasa (DRC) | T/R, O | MMTA | 30 | Not specified | 2005-2007 |
EUPOL RD Congo (DRC) | T/R | MMTA | 30 | 175 | 2007-2014 |
EU SSR Guinea-Bissau | T/R | MMTA | 8 | Not specified | 2008-2010 |
EUAVSEC-South Sudan | T/R, O, Oth | ASA6 | 34 | 27 | 2012-2014 |
Source: Data collected from the European External Action Service’s website, unless otherwise indicated.
Ongoing EU civilian missions with police staff , running from 2000 onwards | |||||
---|---|---|---|---|---|
Mission name (Country) | Category of tasks | Tasks | Personnel | Police staff | Duration |
EUSEC RD Congo (DRC) | T/R | MMTA | 40 | Not specified | 2005-present |
EUBAM Moldova and Ukraine | T/R, Oth | BSA1 | 100 | Not specified | 2005-present |
EUBAM Rafah (Palestinian Territories)2 | M, Oth | BSA3 | 4 | 24 | 2005-present |
EUPOL COPPS (Palestinian Territories) | T/R | MMTA | 71 | 275 | 2006-present |
EUPOL Afghanistan | T/R | MMTA | 2006 | 2057 | 2007-present |
EUMM Georgia | M | MIoA | 200 | 2138 | 2008-present |
EULEX Kosovo | T/R, S/O | MMTA/S9 | 1.90010 | 77711 | 2008-present |
EUCAP Nestor (Djibouti) | T/R, O, Oth | MSA12 | 100 | 2113 | 2012-present |
EUCAP Sahel Niger | T/R | MMTA | 56 | 1214 | 2012-present |
EUBAM Libya15 | T/R, Oth16 | BSA | 4417 | 1718 | 2013-present |
EUCAP Sahel Mali | T/R | MMTA | 80 | 1819 | 2015-present |
EUAM Ukraine | T/R | MMTA | 101 | 1120 | 2014-present |
Source: Data collected from the European External Action Service’s website, unless otherwise indicated.