Explanatory notes: | |
Tasks: | |
M | Monitoring the implementation of an agreement. This task, when mandated to a certain mission, was/is not necessarily performed by UN police within the mission. The other task categories apply specifically to the police personnel in a mission. |
S | Substitution (interim administration with executive powers) |
O | Operations/ Operational support to host state police (e.g. executive policing, riot control, maritime or border security assistance, anti-trafficking operations, protection of civilians) |
T/R | Training/Reforming (advising, mentoring, SSR, etc.) |
Personnel: | Maximum realised international staff (based on 31 December data for the years 2000-2014). |
Police staff: | Maximum number of police among international staff (based on monthly data for the years 2000-2015). |
Ongoing EU civilian missions with police staff , running from 2000 onwards | ||||
---|---|---|---|---|
Mission name (Country) | Tasks | Personnel | Police staff | Duration |
Peacekeeping operations: |
|
|
|
|
UNOMIG (Georgia) | M | 259 | 20 | 1993-2009 |
UNMOT (Tajikistan) | M | 72 | 3 | 1994-2000 |
UNMIBH (Bosnia and Herzegovina) | O, T/R | 1813 | 1897 | 1995-2002 |
MIPONUH (Haiti) | T/R | 263 | 241 | 1997-2000 |
MINURCA (CAR) | O | 886 | 25 | 1998-2000 |
UNAMSIL (Sierra Leone) | O, T/R, M | 17711 | 142 | 1999-2005 |
UNTAET (East Timor) | S, O, T/R | 10174 | 1527 | 1999-2002 |
MONUC (DRC) | O, T/R, M | 21514 | 1229 | 1999-2010 |
UNMEE (Ethiopia and Eritrea) | M | 4249 | 191 | 2000-2008 |
UNMISET (East Timor) | S, O, T/R | 5022 | 1108 | 2002-2005 |
ONUB (Burundi) | O, T/R, M | 5755 | 106 | 2004-2006 |
UNMIS (Sudan) | O, T/R, M | 11317 | 715 | 2005-2011 |
UNMIT (East Timor) | S | 1918 | 1641 | 2006-2012 |
MINURCAT (CAR and Chad) | O, T/R | 3206 | 266 | 2007-2010 |
Special Political Missions: |
|
|
|
|
BONUCA (CAR) | 352 | 33 | 2000-2009 | |
UNIOSIL (Sierra Leone) | T/R | 111 | 28 | 2005-2008 |
UNOTIL (East Timor) | T/R | 230 | 57 | 2005-2006 |
BINUB (Burundi) | T/R | 142 | 12 | 2006-2010 |
UNMIN (Nepal) | T/R, M | 374 | 6 | 2007-2011 |
UNIPSIL (Sierra Leone) | T/R | 43 | 7 | 2008-2014 |
BINUCA (CAR) | T/R | 56 | 2 | 2010-2014 |
BNUB (Burundi) | 454 | 1 | 2011-2014 |
Source: Peacekeeping Statistics, UNDPKO. United Nations Department of Political Affairs, UNDPA; Multilateral Peace Operations Database, SIPRI.
Ongoing UN peace operations with police staff , running from 2000 onwards | ||||
---|---|---|---|---|
Mission name (Country) | Tasks | Personnel | Police staff | Duration |
Peacekeeping operations: |
|
|
|
|
UNFICYP (Cyprus) | M | 1313 | 70 | 1964-present |
MINURSO (Western Sahara) | M | 544 | 113 | 1991-present |
UNMIK (Kosovo) | S, O, T/R | 5734 | 4731 | 1999-present |
UNMIL (Liberia) | O, T/R | 16664 | 1588 | 2003-present |
UNOCI (Ivory Coast) | O, T/R | 11451 | 1611 | 2004-present |
MINUSTAH (Haiti) | O, T/R | 12179 | 3637 | 2004-present |
UNAMID1 (Darfur) | O, T/R, M | 24114 | 5511 | 2007-present |
MONUSCO (DRC) | O, T/R | 22186 | 1224 | 2010-present |
UNISFA (Abyei) | O, T/R | 4208 | 29 | 2011-present |
UNMISS (South Sudan) | O, T/R, M | 12251 | 1170 | 2011-present |
MINUSMA (Mali) | O, T/R, M | 10017 | 1178 | 2013-present |
MINUSCA (CAR) | O, T/R | 8941 | 1569 | 2014-present |
Special political missions: | ||||
UNAMA (Afghanistan) | T/R | 436 | 8 | 2002-present |
UNAMI (Iraq) | T/R | 752 | 5 | 2003-present |
UNIOGBIS (Guinea Bissau) | T/R | 662 | 16 | 2010-present |
UNSMIL (Libya) | T/R | 163 | 11 | 2011-present |
UNSOM (Somalia) | T/R | 82 | 14 | 2013-present |
Source: Peacekeeping Statistics, UNDPKO. United Nations Department of Political Affairs, UNDPA; Multilateral Peace Operations Database, SIPRI.
Since 2000, 26 peacekeeping operations and 13 special political missions have been deployed that included police staff. Of the ongoing peacekeeping operations 12 out of 16 have police personnel deployed and in the ongoing special political missions, this is 5 out of 11. The size of police components in UN peace operations varies widely, ranging from a handful in most SPMs and some peacekeeping operations to several thousand in the peacekeeping missions in Darfur, Haiti and Kosovo. Unlike in EU operations, the size of police components in UN peacekeeping operations has increased as they average, at a maximum, a police strength of 1869 in ongoing missions (see Appendix C). Regarding SPMs, the maximum number of police personnel deployed in all SPMs with police personnel active in or after 2000 is 11 for the ongoing SPMs. The currently ongoing operations deploying police have on average run for 12.4 years.[273] Currently, the largest police contributing countries to the UN are from the Middle East, Africa and Southern Africa. With Jordan as the largest PCC providing 1546 police personnel, followed by Senegal with 1382, Bangladesh with 1223, India with 1027 and Nepal with 996.