Explanatory notes: | |
Tasks: | |
M | Monitoring the implementation of an agreement. This task, when mandated to a certain mission, was/is not necessarily performed by UN police within the mission. The other task categories apply specifically to the police personnel in a mission. |
S | Substitution (interim administration with executive powers) |
O | Operations/ Operational support to host state police (e.g. executive policing, riot control, maritime or border security assistance, anti-trafficking operations, protection of civilians) |
T/R | Training/Reforming (advising, mentoring, SSR, etc.) |
SSR: | Security Sector Reform |
DDR: | Disarmament, demobilisation, reintegration |
RoL: | Development Law Enforcement sector |
SFA: | Security Forces Assistance |
Personnel: | Maximum realised international staff |
Police staff: | Ongoing and completed NATO Missions employing police capabilities, running from 2000 onwards |
Ongoing and completed OSCE field operations with police staff, running from 2000 onwards | ||||
---|---|---|---|---|
Mission (Country) | Tasks (relevant for this report) | Personnel | Police staff1 | Duration |
IFOR (BiH) | SSR: Support to DDR and support to RoL | 60,000 | 12/1995 – 12/1996 | |
SFOR (BiH) | SSR: Support to DDR and support to RoL | 32,0002 | 12/1996 - 12/2004 | |
KFOR (Kosovo) |
SSR: DDR, SFA, and support to RoL3 S, O, T/R, M |
5,0004 | 6/1999 – present | |
Essential Harvest (FYROM) | SSR: Support to DDR | 4,8005 | 8/2001 - 10/2001 | |
Allied Harmony (FYROM) | SSR: SFA6 | 450 | 12/2002 - 4/2003 | |
ISAF (Afghanistan) |
SSR: SFA7, RoL (S), O, T/R |
130,0008 87,000 |
8/20039 - 12/2014 | |
NTM-I (Iraq) |
SSR: SFA10 T/R |
Appr. 200 | Appr. 6011 | 8/2004 - 12/2011 |
Resolute Support (Afghanistan) |
SSR: SFA12, RoL O, T/R |
13,500 | 1/2015 – present |
Sources: websites of NATO HQ, NATO ACO, NATO ACT, specific missions, and other open sources.