Explanatory notes: | |
Not included in the overview is deployment to Frontex operations. In 2014 the Netherlands deployed 95 officers to Frontex, of which the majority came from the KMar.[274] | |
Tasks: | |
M | Monitoring the implementation of an agreement. This task, when mandated to a certain mission, was/is not necessarily performed by UN police within the mission. The other task categories apply specifically to the police personnel in a mission. |
S | Substitution (interim administration with executive powers) |
O | Operations/ Operational support to host state police (e.g. executive policing, riot control, maritime or border security assistance, anti-trafficking operations, protection of civilians) |
T/R | Training/Reforming (advising, mentoring, SSR, etc.) |
Start deployment | Final year deployment | Acronym Mission | Country | IO | Tasks Police | Max number of police staff deployed |
---|---|---|---|---|---|---|
1996 | 2003 | UNIPTF | Former Yugoslavia | UN | T/R, O | 55 |
1997 | 2001 | MAPE | Albania | EU | T/R | 9 |
1998 | 2001 | UNFICYP | Cyprus | UN | T/R, O | 3 |
1999 | 2000 | KFOR | Kosovo | UN | O | 20 |
2001 | 2004 | Spillover Monitor Mission | Macedonia | OSCE | M | 1 |
2003 | 2005 | EUPOL Proxima | Macedonia | EU | T/R, O, Oth1 | 6 |
2003 | 2004 | UNMIL | Liberia | UN | O, Oth2 | Not available |
2002 | 2014 | ISAF | Afghanistan | NATO | ? | Not available |
2003 | 2012 | EUPM | Bosnia and Herzegovina | EU | T/R, O | 22 |
2003 | 2005 | SFIR | Iraq | UN | T/R | 41 |
2004 | 2004 | NTIM | Iraq | NATO | T/R | 10 |
2004 | present | EUFOR ALTHEA | Bosnia and Herzegovina | EU | T/R, O | 16 |
2005 | 2006 | EUPOL KINSHASA | DR Congo | EU | T/R | 2 |
2006 | 2011 | UNMIS | Sudan | UN | T/R | 14 |
2008 | present | EULEX | Kosovo | EU | T/R, O | 20 |
2008 | present | KFOR NSE | Kosovo | NATO | O | 2 |
2008 | 2009 | SSR | Burundi | UN | T/R | 2 |
2008 | 2009 | EUMM | Georgia | EU | M | 2 |
2010 | 2012 | UNODC CPP | Kenya | UN | T/R | 1 |
2011 | 2013 | NTMA | Afghanistan | NATO | T/R | 10 |
2011 | 2013 | PTG | Afghanistan | NATO | T/R, O | 45 |
2011 | 2013 | EUAVSEC | South Sudan | EU | T/R | 2 |
2012 | Present | UNMISS | South Sudan | UN | T/R | 14 |
2013 | 2014 | EUCAP | Seychelles | EU | T/R | 1 |
2013 | present | MFO | Egypt | MFO | O | 2 |
2013 | present | PATRIOTS | Turkey | NATO | O | 5 |
2014 | present | MINUSMA | Mali | UN | T/R, O | 28 |
2014 | present | Resolute Support | Afghanistan | NATO | T/R | 8 |
2014 | present | EUNAVFOR | Somalia | EU | O | 1 |
2015 | present | EUCAP Sahel Mali | Mali | EU | T/R | Not available |
Source: KMar